Specifications
| Brand | Brembo |
|---|---|
| Part Number | 07YA52CC |
| Dimensions | W-98.4 MM : H-54.7-44.5 MM : T-8.3 MM |
| Compound | Carbon ceramic |
| Homologation | 02A1559/5281 |
| EAN | 8020584638644 |
| Unit | SETS |
Vehicle Application 4 models
| Make | Model | Variant | Years |
|---|---|---|---|
| YAMAHA | X-MAX | 300 (SH08, SH14, SH28) | 2017 - present |
| YAMAHA | X-MAX | 300 Connected | 2025 - present |
| YAMAHA | X-MAX | 300 Iron Max (SH13) | 2017 - present |
| YAMAHA | X-MAX | XMAX300 Tech MAX | 2025 - present |
Fitment data supplied by the manufacturer. Always confirm against your motorcycle before purchase.